Really busy - so here are the numbers.
No commentary this time.
| Week 4 | ||||
|---|---|---|---|---|
| What | Now | This Week | Total Change | Notes |
| Weight: | 166 | -4 | -15 | I’ll take it! |
| Waist: | 37.5 | 1- | -3.5 | Yo-Yo |
| % Body Fat: | 28.28 | -0.10 | -4.955 | |

Really busy - so here are the numbers.
No commentary this time.
| Week 4 | ||||
|---|---|---|---|---|
| What | Now | This Week | Total Change | Notes |
| Weight: | 166 | -4 | -15 | I’ll take it! |
| Waist: | 37.5 | 1- | -3.5 | Yo-Yo |
| % Body Fat: | 28.28 | -0.10 | -4.955 | |

Well it’s the end of week three, and again I have made a little progress.
This was a hard week.
I traveled a lot for business and ended up eating poorly.
For about two and half days the only times I had to eat were before the next plane boarded.
So fast food was in the equation this week.
But although I was eating poorly - I wasn’t eating much.
Here are the numbers.
| Week 3 | ||||
|---|---|---|---|---|
| What | Now | This Week | Total Change | Notes |
| Weight: | 170 | -3 | -11 | I’ll take it… |
| Waist: | 38.5 | +0.5 | -2.5 | WTF????… |
| % Body Fat: | 28.33 | -0.045 | -4.955 | larger waist - lower weight = more gelatinous person |

Well it’s the end of week two, and I have made a little progress.
Not as much as week one, but I didn’t follow the plan as strictly this week so ANY progress is good.
I was a little worried I’d lose nothing - or worse gain.
Here are the numbers.
| Week 2 | ||||
|---|---|---|---|---|
| What | Now | This Week | Total Change | Notes |
| Weight: | 173 | -2 | -8 | not bad for a bad week… |
| Waist: | 38 | -0.5 | -3 | forward progress… |
| % Body Fat: | 28.375 | -0.765 | -4.955 | I’m still carrying 49 lbs of goo… |
Another week with zero exercise, but this time also some mild cheating.

Well it’s the end of week one, and I have made a little progress.
I was helped a bit by being sick I think.
I actually had to MAKE myself eat this week as my appetite just wasn’t there.
(still not exactly normal either)
But anyway here are the numbers.
| Week 1 | ||||
|---|---|---|---|---|
| What | Now | This Week | Total Change | Notes |
| Weight: | 175 | -6 | -6 | it’s a start… |
| Waist: | 38.5 | -2.5 | -2.5 | wow hope that’s not a fluke |
| % Body Fat: | 29.14 | -4.19 | -4.19 | that seems too good for one week? |
For a week with zero exercise I’ll take it.

And now the post I’ve been dreading.
The inaugural weigh-in.
(I did this Thursday night - Friday Morning will be the official time from now on)
First let me say that I will be doing these from Jupiter where gravity is about 2.5 times greater.
Also it seems that the magnetic field of Jupiter adversely affects muscle tissue, making it far less dense. As such muscle mass now shows up in the “% Body Fat column”.
(and not to be to picky about things here but the bio suit I’m forced to wear here is quite bulky and likely adding a large number to the total)
Ok…
Starting Point:
(I’ll be using the display format Dave used as I think it works well)
| Week 0 | ||||
|---|---|---|---|---|
| What | Now | This Week | Total Change | Notes |
| Weight: | 181 | 0 | 0 | OMG I’m a Cruiserweight! |
| Waist: | 41 | 0 | 0 | waist > inseam = no good |
| % Body Fat: | 33.33 | 0 | 0 | Hey I had to survive the winter after all… |
ugh…
That was painful.