Really busy - so here are the numbers.
No commentary this time.
| Week 4 | ||||
|---|---|---|---|---|
| What | Now | This Week | Total Change | Notes |
| Weight: | 166 | -4 | -15 | I’ll take it! |
| Waist: | 37.5 | 1- | -3.5 | Yo-Yo |
| % Body Fat: | 28.28 | -0.10 | -4.955 | |

Really busy - so here are the numbers.
No commentary this time.
| Week 4 | ||||
|---|---|---|---|---|
| What | Now | This Week | Total Change | Notes |
| Weight: | 166 | -4 | -15 | I’ll take it! |
| Waist: | 37.5 | 1- | -3.5 | Yo-Yo |
| % Body Fat: | 28.28 | -0.10 | -4.955 | |

WOW!! I didn’t even know you were blogging! That’s awesome! Congrats on the Diet!

-15!! wow. Now I’m all the more glad I’ve signed up for the meal plan you’ve been using!